Stock List

Cangzhou East Drilling Tools Co.,Ltd has strong business realtionship with Kingdream factory.

Pls check our new stock list as following:

Kingdream Tricone Bit Stock (New Manufacture Date)
Arrive Date: End of 04/2023
No.ModelUnitQuantityConnection ThreadBit Diameter
14 7/8 HA547GPiece6API Reg. 2 7/8"4 7/8123.825
25 1/2 HA617GPiece4API Reg. 3 1/2"5 1/2139.7
36 HA437GPiece15API Reg. 3 1/2"6152.4
46 1/4 HA116GPiece5API Reg. 3 1/2"6 1/4158.75
56 1/4 MD617GPiece4API Reg. 3 1/2"6 1/8158.75
66 1/8 HA637YGPiece5API Reg. 3 1/2"6 1/8155.575
76 1/2 HAT547GPiece5API Reg. 3 1/2"6 1/2165.1
88 1/2 HF547HXGPiece7API Reg. 4 1/2"8 1/2215.9
98 1/2 MD437GPiece12API Reg. 4 1/2"8 1/2215.9
108 1/2 MD537XGPiece5API Reg. 4 1/2"8 1/2215.9
118 1/2 MD617YGPiece5API Reg. 4 1/2"8 1/2215.9
128 1/2 MD637GPiece4API Reg. 4 1/2"8 1/2215.9
138 1/2 GA124GPiece11API Reg. 4 1/2"8 1/2215.9
148 1/2 HA517GPiece51API Reg. 4 1/2"8 1/2215.9
158 1/2 HA517GPiece3API Reg. 4 1/2"8 1/2215.9
168 1/2 HA517XGPiece10API Reg. 4 1/2"8 1/2215.9
178 1/2 HAT127GPiece3API Reg. 4 1/2"8 1/2215.9
188 1/2 MD447GPiece6API Reg. 4 1/2"8 1/2215.9
198 1/2 MD517GPiece3API Reg. 4 1/2"8 1/2215.9
208 1/2 MD517XGPiece11API Reg. 4 1/2"8 1/2215.9
218 1/2 MD547GPiece3API Reg. 4 1/2"8 1/2215.9
228 3/4 HA117GPiece10API Reg. 4 1/2"8 3/4222.25
238 3/4 MD617YGPiece4API Reg. 4 1/2"8 3/4222.25
248 3/8 HAT447XGPiece33API Reg. 4 1/2"8 3/8212.725
258 3/4 MD447YGPiece17API Reg. 4 1/2"8 3/4222.25
268 3/4 HA447GPiece23API Reg. 4 1/2"8 3/4222.25
278 3/4 HA447GPiece13API Reg. 4 1/2"8 3/4222.25
288 3/4 HAT447YGPiece34API Reg. 4 1/2"8 3/4222.25
298 3/4 HAT527HGPiece10API Reg. 4 1/2"8 3/4222.25
308 3/4 MD517GPiece8API Reg. 4 1/2"8 3/4222.25
319 1/2 HA437GPiece12API Reg. 6 5/8"9 1/2241.3
329 1/2 HA517GPiece4API Reg. 6 5/8"9 1/2241.3
339 1/2 HJ447YGPiece21API Reg. 6 5/8"9 1/2241.3
3412 1/4" GA114Piece4API Reg. 6 5/8"12 1/4311.15
3512 1/4 GA124GPiece31API Reg. 6 5/8"12 1/4311.15
3612 1/4 HJ537GPiece5API Reg. 6 5/8"12 1/4311.15
3713 1/2 GA115GCPiece3API Reg. 6 5/8"13 1/2342.9
3813 1/2 HJ637GPiece5API Reg. 6 5/8"13 1/2342.9
3913 1/2 HJT517GPiece8API Reg. 6 5/8"13 1/2342.9
4013 1/2 HJT547GPiece3API Reg. 6 5/8"13 1/2342.9
4113 5/8 HA517GPiece21API Reg. 6 5/8"13 5/8346.075
4216 GA114GCPiece5API Reg. 7 5/8"16406.4
Total438

Original Kingdream Bit

With Oirginal Packing and Documents

Large Ready Stock

Enough Stock for Normal Models 

Accept Third Party Inspection

Any Inspection in Kingdream Warehouse