API 7 7/8"IADC537 Tricone Bit Roller Cone Drill Bit for Well Drilling
TCI tricone bit is the most popular drilling bit for well drilling in the world,they are mainly used in oil well,water well,and geothermal well drilling.
Our tricone bits are designed and manufactured according to the API & ISO standard which are long life, high drilling efficiency and low operation cost.
At present, we can produce bit sizes ranging from 2 7/8"to 26"and they can be applied to different formations from soft to very hard.


API 7 7/8"IADC537 Tricone Bit Roller Cone Drill Bit for Well Drilling | |
| Bit Diameter | 7 7/8"= 200 mm |
IADC Code | 537 |
Product Standard | API Spec. 7-1 |
Pin Thread | API Reg. 4 1/2" |
Sealed Bearing | O-Ring Sealed Journal Bearing |
Normal WOB | 0.35~1.05 KN/MM |
Gross / Net Weight | 38 / 35 Kgs |
Packing Size | 250X230X350 mm |
Rotary Speed | 120~50 RPM |
Cutting Structure | Offset crested scoop compacts in inner row,wedge compacts in outer row,imequable spaced compacts arrangement,and a row of trimmers is added between gage row and heel row |
Drilling Formation | Medium soft with low compressive strength and harder abrasive stringers,such as hard shale, hard gypsolyte,soft limestone,sandstone and dolomite with stringers,etc. |
Additional Features which you can choose:
![]() | G - Guage Protection Special carbide inserts are strategically fixed on the back of cones to effectively reduce wear in abrasive formation and directional and horizontal wells and extend the bit life. |
![]() | L - Bit Stabilization The function of bit stabilization is for improving working situation of bit,which can effectively protect head abd compensator recess in well drilling. |
![]() | C -Center Jet Center jet can avoid bit balling,eliminate resorting area of fluid at bottom hole,expedition upward flow of cutting and improve ROP.Its suitable for drilling in soft to medium soft formations with low compressive strength and high drill ability. |
![]() | T -Enhanced Carbide Inserts The enhanced carbide inserts in heel ,gage rows and head OD can make the bit to work long time and better performance when drilling in more abrasive ,hard and extreme hard formations. |
Tungsten Carbide Insert Shapes:
| K - Hard Formation Cutting Structure The bit adopts unique design parameters and extended cutting tooth-top to improve the bottom hole crushing volume and bottom hole coverage of the teeth and improve the penetration rate of the bit in the hard formation drilling. |
![]() | X - Wedge Tooth The main cutting teeth of the bit are wedge-shaped teeth, which have the characteristics of high cutting efficiency and strong crushing resistance for a specific medium soft to medium hard formation, effectively improving the penetration rate of the bit and making the bit working longtime. |
![]() | Y -Conical Insert Shape The main cutting teeth of the bit are conical teeth,which are suitable for drilling in hard and brittle formation.Usually IADC 637 tricone bit use this shape carbide insert on cones. |
Company Profile:
Cangzhou East Drilling Tools Co.,Ltd is a China professional manufacturer of tricone bit,PDC bit,hole opener ,drag bit in Oil&Gas,Mining and Water Well Drilling fields.
Our company has worked on production and exporting business more than 15 years and have exported to America,UK,Canada,Italy,Dubai,Singapore,Brazil,South Africa and so on.
We have professional team to offer good quality drilling bits and also can provide creative solutions for you.





EAST Drilling Tricone Bit Stock List for Normal Types | ||||
Bit Diameters | IADC Code | Pin Size | Net/Gross Weight | Stock Quantity |
6”=152 mm | 117,127,437,517,537,637 | API Reg. 3 1/2" | 18/20 Kgs | 20 Pieces |
7 7/8"=200 mm | 116,117,127,537,637 | API Reg. 4 1/2" | 32/35 Kgs | 20 Pieces |
8 1/2"=215.9 mm | 117,127,437,517,537,637 | API Reg. 4 1/2" | 40/45 Kgs | 50 Pieces |
9 1/2"=214.3 mm | 117,127,437,517,537,637 | API Reg. 6 5/8" | 50/58 Kgs | 30 Pieces |
9 7/8"=250 mm | 117,127,437,517,537,637 | API Reg. 6 5/8" | 55/68 Kgs | 20 Pieces |
12 1/4"=311 mm | 117,127,437,517,537,617,637 | API Reg. 6 5/8" | 80/95 Kgs | 32 Pieces |
13 5/8"=346 mm | 117,127,437,517,537 | API Reg. 6 5/8" | 110/125 Kgs | 12 Pieces |
14 3/4"=375 mm | 117,127,437,517,537,617 | API Reg. 7 5/8" | 130 /145 Kgs | 12 Pieces |
17 1/2"=444.5 mm | 117,127,437,517,537,637,737 | API Reg. 7 5/8" | 270/290 Kgs | 15 Pieces |
Notice:the stock was changed every day,if you need ready stock,pls confirm with us in advance. | ||||
How to Contact us ?








/5