API 17 1/2" IADC437 TCI Tricone Roller Bit for Well Drilling
17 1/2" HA437G
EXW, FOB,CNF,CIF
1 Pieces
20Pieces / Month
China
3 - 7Days
Order Quantity :
API 17 1/2"IADC437 TCI Tricone Roller Bit for Well Drilling
TCI Tricone Bit is the most popular drilling bit in the world which can be widely used for Oil and Gas Drilling,Mining,Water Well,
Geological Exploration areas.
The IADC code from 417 to 837 can meet your difference hard formation drilling.
Also you can tell us the drilling formations,then we can offer professional suggestion for suitable IADC.
| API 17 1/2"IADC437 TCI Tricone Roller Bit for Well Drilling | |
| Bit Diameter | 17 1/2”= 444.5 mm |
| IADC Code | 437 |
| Product Standard | API Spec. 7-1 |
| Pin Thread | API Reg. 7 5/8" |
| Sealed Bearing | O-Ring Sealed Journal Bearing |
| Normal WOB | 0.35~0.95 KN/MM (Bit Diameter) |
| Gross / Net Weight | 280 / 260 Kgs |
| Packing Size | 550 X 550 X 650 mm |
| Rotary Speed | 140~60 RPM |
| Cutting Structure | Large dia offset crested scoop compacts in inner row ,wedge compacts in outer row,and a row of trimmers is added between gage row and heel row. |
| Drilling Formation | Very soft with low compressive strength and high drillabiliyt,such as shale,clay,sandstoneand conglomerate,etc |
| Additional Features which you can choose | |
![]() | G - Gauge Protection Special carbide inserts are strategically fixed on the back of cones to effectively reduce wear in abrasive formation and directional and horizontal wells and extend the bit life. |
![]() | C - Center Jet Center jet can avoid bit balling,eliminate resorting area of fluid at bottom hole,expedition upward flow of cutting and improve ROP.Its suitable for drilling in soft to medium soft formations with low compressive strength and high drill ability. |
![]() | T - Enhanced Carbide Inserts The enhanced carbide inserts in heel ,gage rows and head OD can make the bit to work long time and better performance when drilling in more abrasive ,hard and extreme hard formations. |
![]() | L - Bit Stabilization The function of bit stabilization is for improving working situation of bit,which can effectively protect head and compensator recess in well drilling. |
| Carbide Insert Shapes of TCI Tricone Bit | |
![]() | K - Hard Formation Cutting Structure The bit adopts unique design parameters and extended cutting tooth-top to improve the bottom hole crushing volume and bottom hole coverage of the teeth and improve the penetration rate of the bit in the hard formation drilling. |
![]() | X - Wedge Tooth The main cutting teeth of the bit are wedge-shaped teeth, which have the characteristics of high cutting efficiency and strong crushing resistance for a specific medium soft to medium hard formation, effectively improving the penetration rate of the bit and making the bit working long time. |
![]() | Y - Conical Insert Shape The main cutting teeth of the bit are conical teeth,which are suitable for drilling in hard and brittle formation.Usually IADC 637 tricone bit use this shape carbide insert on cones. |
4. Company Profile
Cangzhou East Drilling Tools Co.,Ltd is a China professional manufacturer of tricone bit,PDC bit,hole opener,drag bit.
Our company has worked on production and international business more than 15 years and have exported to America,
United Kingdom,Canada,Italy,Dubai,Singapore,Brazil,South Africa and so on.
We have professional team to offer good quality drilling bits and tools,also can provide creative solutions for you.

| EAST Drilling Tricone Bit Stock List for Normal Types | ||||
| Bit Diameters | IADC Code | Pin Size | Net/Gross Weight | Stock Quantity |
| 6”=152 mm | 117,127,437,517,537,637 | API Reg. 3 1/2" | 18/20 Kgs | 20 Pieces |
| 7 7/8"=200 mm | 116,117,127,537,637 | API Reg. 4 1/2" | 32/35 Kgs | 20 Pieces |
| 8 1/2"=215.9 mm | 117,127,437,517,537,637 | API Reg. 4 1/2" | 40/45 Kgs | 50 Pieces |
| 9 1/2"=214.3 mm | 117,127,437,517,537,637 | API Reg. 6 5/8" | 50/58 Kgs | 30 Pieces |
| 9 7/8"=250 mm | 117,127,437,517,537,637 | API Reg. 6 5/8" | 55/68 Kgs | 20 Pieces |
| 12 1/4"=311 mm | 117,127,437,517,537,617,637 | API Reg. 6 5/8" | 80/95 Kgs | 32 Pieces |
| 13 5/8"=346 mm | 117,127,437,517,537 | API Reg. 6 5/8" | 110/125 Kgs | 12 Pieces |
| 14 3/4"=375 mm | 117,127,437,517,537,617 | API Reg. 7 5/8" | 130 /145 Kgs | 12 Pieces |
| 17 1/2"=444.5 mm | 117,127,437,517,537,637,737 | API Reg. 7 5/8" | 270/290 Kgs | 15 Pieces |
| Notice: the stock was changed every day,if you need ready stock,pls confirm with us in advance. | ||||
How to contact us?
If you have another question, pls feel free to contact us as below:







/5